Web hosting comparison and features
Domain park (DNS) is also included in the comparison, and you can find its details here.
Features | Domain park | Mini | Alku | Reilu | Kasvu | Teho |
---|---|---|---|---|---|---|
Disk space | 0,5 GB | 2 GB | 6 GB | 12 GB | 30 GB | |
Transfer amount | 25 GB/mo | 50 GB/mo | 100 GB/mo | 200 GB/mo | 400 GB/mo | |
Sites | 1 site | 1 site | 3 sites | 11 sites | 31 sites | |
AI Assistant | ||||||
Daily backups | ||||||
Supported domains | 2 | 2 | 2 | 8 | 21 | 61 |
Free SSL certificate | ||||||
Mailboxes | 1 | 3 | 10 | 50 | 100 | |
Webmail | ||||||
Price* | 1 €/mo | 3 €/mo | 8 €/mo** | 12 €/mo | 20 €/mo | 40 €/mo |
Order | Order | Order | Order | Order | Order |
*Price based on a one-year billing period. VAT of 25.5% will be added to the prices. Domain park: 1 year; web hosting: 1 month, 3 months, 6 months, 1 year, and 2 years. You can see the prices for different billing periods here. **First period at -50% on billing periods of 1 month, 3 months, 6 months, and 12 months. When choosing a 24-month billing period, the discount is 25%.
Extensive feature comparison
Domains | Domain park | Mini | Alku | Reilu | Kasvu | Teho |
---|---|---|---|---|---|---|
DNS management | ||||||
Main domains | 1 | 1 | 1 | 1 | 1 | 1 |
Addon Domains | 0 | 0 | 0 | 2 | 10 | 30 |
Parallel domains | 1 | 1 | 1 | 5 | 10 | 30 |
Subdomains | 100 | 100 | 100 | 100 | 100 | 100 |
Free SSL certificate | ||||||
SSL management | ||||||
Emails | ||||||
Spam filtering | ||||||
Mailboxes | 1 | 3 | 10 | 50 | 100 | |
Email aliases | ||||||
Encrypted SMTP/IMAP | ||||||
Authenticating SMTP | ||||||
Webmail | ||||||
Mailing lists | 10 | 50 | 100 | |||
Tech specs | ||||||
Disk space | 0,5 GB | 2 GB | 6 GB | 12 GB | 30 GB | |
Transfer amount | 25 GB/mo | 50 GB/mo | 100 GB/mo | 200 GB/mo | 400 GB/mo | |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Daily backups | ||||||
Sites | 1 site | 1 site | 3 sites | 11 sites | 31 sites | |
LiteSpeed Cache | ||||||
Web server | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed | |
Installer | ||||||
FTP account | 100 | 100 | 100 | 100 | 100 | |
MySQL databases | 100 | 100 | 100 | 100 | 100 | |
Max. database size | 250 MB | 500 MB | 1000 MB | 1000 MB | 1000 MB | |
SFTP | ||||||
SSH | ||||||
Git support | ||||||
PHP | 7 & 8 series | 7 & 8 series | 7 & 8 series | 7 & 8 series | 7 & 8 series | |
PERL | ||||||
PHP-memory | 512 MB | 512 MB | 1024 MB | 1536 MB | 1536 MB | |
RAM | 512 MB | 512 MB | 1024 MB | 2048 MB | 4096 MB | |
IO-limit | 2 Mb/s | 2 Mb/s | 4 Mb/s | 8 Mb/s | 12 Mb/s | |
Speed (CPU)* | 100 | 100 | 100 | 200 | 400 | |
Operating system | CloudLinux | CloudLinux | CloudLinux | CloudLinux | CloudLinux | CloudLinux |
Order | Order | Order | Order | Order | Order |
*Speed (CPU): The control panel always shows the CPU limit to the customer as 100%, even if any web hosting package is in use. For example, in Alku pack, 100% means one core for performance, and 200% in Kasvu means two cores, but the control panel both show 100% on the CPU line. So this is just a way to always report CPU usage in 100% format.